ASUS NUC 15 Pro+ Barebones Mini PC, Intel Series 2 Core Ultra 9 285H
3 sold in last 24 hours
- AI-Optimized Power: Powered by the latest Series 2 Intel Core Ultra 9 285H processor with integrated Intel Arc 140T Graphics
- Ultra-Quiet Cooling: Sophisticated thermal engineering ensures optimal airflow, reducing noise and delivering a 1.2X refined, quieter computing experience
- Elite Connectivity: Experience ultra-fast, seamless connections with Intel Wi-Fi 7, Wi-Fi Proximity Sensing, and Bluetooth 5.4, delivering up to 2.4X faster transfer rates and ensuring uncompromised performance across devices
- Exquisite Design, Effortless Upgrades: The 0.7L chassis combines sleek, luxury aesthetics with a toolless upgrade system, offering elegance alongside ease of customization
- Immersive Display Brilliance: Supports up to four 4K displays via dual HDMI 2.1 and Thunderbolt 4 ports, delivering an expansive and visually stunning experience. New sync power-off feature automatically shuts the screen for better energy efficiency
Tags |
Estimated shipping
Select a product to estimate shipping.ASUS NUC 15 Pro+ Barebones Kit Mini PC with Intel Series 2 Core Ultra 9 285H (NPU Support for AI Workloads), Dual channel DDR5 RAM, Dual Storage Design, ThunderboltTM 4, Wi-Fi 7 & Bluetooth 5.4, Toolless Silver Aluminum Chassis, VESA Mount included
| Main Specification | |
|---|---|
| Termékspecifikus felhasználások | Személyes or Üzleti or Napi használat |
| Kompatibilis eszközök | Okostelefon or Televízió or Monitor or Kivetítő or Házelnök or Nyomtató or Fejhallgató or billentyűzet or Egér |
| Gyártó | ASUS |
| Egységszám | 1, 0 |
| Kijelző típusa | LED/LCD |
| Hűtőmódszer | Levegő |
| Márka | ASUS |
| UPC | 197105976344 |
| RAM memória technológia | DDR5 |
| Memóriaóra sebessége | 6400 MHz |
| A merevlemez leírása | SSD |
| Memóriatárolási kapacitás | 96 GB |
| Minta neve | RNUC15CRSU90000U |
| CPU modell | Intel Core Ultra 9 |
| Ram memória maximális mérete | 48 GB |
| Energiafogyasztás | 150 W |
| Színes | Ezüst |
| Teljesítménymodul típusa | A típus - 2 pin (észak-amerikai) |
| Szemrevételezési arány | 16: 9 |
| CPU sebesség | 2.9 GHz |
| A gyorsítótár mérete | 24 |
| Grafikus kártya leírása | Integrált |
| Grafikus koprocesszor | Integrated |
| Számítógépes tervezés típusa | Mini PC |
| Elem súlya | 1.52 pounds |
| Product information | |
| Hardware interfész | HDMI or Bluetooth or USB 3.2 Gen 2 or Thunderbolt 4 or USB 3.2 Gen 2×2 |
| Működési rendszer | Windows |
| Összes USB port | 5 |
| Technical Details | |
| Mintaév | 2024 |
| Item details | |
| Mintaszám | RNUC15CRSU90000U |
| Style | |
| Stílus neve | NUC 15 Pro+|Core Ultra 9 |
| Measurements | |
| Elem méretei | 14.4 x 11.2 x 4.2 Centimeters |
| Features & Specs | |
| További jellemzők | Thunderbolt™ 4 |
| Others | |
| Hálózati kapcsolódási technológia | Wi- Fi or Bluetooth or HDMI or Ethernet or Thunderbolt 4 |
| A doboz tartalma | tápkábel or AC Power Adapter or RNUC15CRSU90000U or VESA Mount |
| Biztonsági jellemzők | TPM or Secure Boot |
| Videokimeneti interfész | HDMI or Thunderbolt 4 |
| Videokimenet | HDMI or Thunderbolt |
| Számítógépes vezeték nélküli típus | Bluetooth or 802.11.be |
| Terméktípus | Barebones |
| Cache memória telepített mérete | 24 |
| Maximális kijelző felbontása | 3840 x 2160 pixel |
| Grafikus rámpatípus | Megosztva |
| Grafikus kártya interfész | Integrált |
| Videofeldolgozó | Intel |
| Grafikus leírás | Integrált |
| Hard Drive interface | PCIE x 4 |
| DriveMemory tárolási kapacitás | 96 GB |
| RAM-típus | DDR5 RAM |
| Feldolgozótípus | Intel Core Ultra 9 |
| Feldolgozási sebesség | 2.9 GHz |
| Processor Socket | LGA 1700 |
| Processzorok száma | 1 |
| HDMI-kikötő összesen | 2 |
| Video Out Ports összesen | 4 |
| Emberi interfész típusai | Buttons |
| Feldolgozómárka | Intel |
| CPU modellszám | 285H |
| Graphics Co Processor | Integrated |
| A szkenner felbontása | 4K |
| Natív felbontás | 3840 x 2160 |
| CPU Model Speed Maximum | 5.4 GHz |
| Memóriasugarak | 2 |
| Vezeték nélküli technológia | Wi- Fi |
| Memóriasebesség | 6400 MHz |
| Total Expansion Slots Quantity | 1 |
| Total Thunderbolt Ports | 2 |






