Huawei Band 11 Health & Fitness Tracker, Enhanced Sleep Tracking, All-Day Health Monitoring, Ultra-Slim & Comfort Wear, Compatible with iOS & Android, Smart Watch, Metal (Black)
12 sold in last 24 hours
- 1.62-Inch High-Brightness Display: The 1.62′′ 60 Hz AMOLED display is 27% larger and substantially brighter at up to 1500 nits. Everything is clear at a glance, even under glaring sunshine
- A Touch of Air: At 17 g, it's easy to just forget about it. With an 8.99 mm CNC-cut aluminium alloy case, it gives a modern look and natural feel, like a breath of fresh air
- Enhanced Sleep Tracking: Know about your recovery via the average sleep Heart Rate Variability (HRV). Track it alongside heart rate and SpO2, get alerts when they fall outside your personal range
- Multi-Dimensional Emotional Wellbeing: You'll be able to view your emotional status in the form of 12 floral states. During all the mood swings, watch your fluffy buddies that wiggle, dance and cheer you up on the dial
- 100+ Workouts Modes: Around 100 workouts from yoga and strength training to rope skipping. Tap into the courses to explore more moves and fun
Estimated shipping
Select a product to estimate shipping.Top Health & Fitness Tracker, Priced for everyone
HUAWEI Band 11 Health and Fitness Tracker, Smart Watch, 24/7 Health Intelligence, HRV, Sleep Tracking, Stress Monitor, Emotional Wellbeing, Ultra-Slim, iOS & Android, Up to 14 Days Battery Life
Product details




| Main Specification | |
|---|---|
| Kompatibilis telefonmodellek | Android eszközök or iOS eszközök |
| Kompatibilis eszközök | Android 9.0 or later or iOS 13.0 or later |
| Különleges jellemzők | Könnyű or Touchscreen or Multisport Tracker |
| Gyártó | HUWEI, No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Emberi interfész bemenete | Touchscreen |
| Célközönség | Unisex Adults |
| Kijelző típusa | AMOLED |
| Márka | Huawei |
| Kapcsolódási technológia | Bluetooth |
| Memóriatárolási kapacitás | 256 MB |
| Alakzat | Téglalap |
| Minta neve | Band 11 |
| Vízellenállási szint | Vízriasztó |
| Külső vizsgálati tanúsítvány | ANATEL: 01075-26-03257 |
| Bezárás típusa | Csat |
| Színes | Fekete |
| Vezeték nélküli kommunikációs szabvány | Bluetooth |
| Product information | |
| Nyelv | Angol |
| Technical Details | |
| Akkumulátor cellatípus | Lítium-polimer |
| Származási ország | Kína |
| Item details | |
| Mintaszám | CDY-B29 |
| Tételtípus neve | Okostojás |
| Style | |
| Stílus neve | Casual |
| Measurements | |
| Elem méretei | 6 x 10 x 8 Centimeters |
| Others | |
| Támogatott alkalmazás | Fitness Tracking Apps or Huawei Health App or Messaging Apps or Calling Apps or Calendar App or Mental Health/Wellness Apps |
| Termékjellemzők | Könnyű or Multisport Tracker or Touchscreen |
| Packer kapcsolattartási információk | No.2 of Xincheng Road or Songshan Lake Zone or Dongguan or Guangdong 523808 or People's Republic of China. Https://consumer.huawei.com |
| Az importőr elérhetősége | Rajendra Trading Corporation or 8C/194 or Kitab Mahal or Fort or Mumbai - 400001. Email - [email protected] or +91 9867592164 or 022-66159295 |
| Mérett mérések | Heart Rate Monitor or Véroxigén monitor or Alvás időtartama |
| Terméktípus | Okostojás |
| A doboz tartalma | Töltés kábel |
| Elem súlyegysége | 105 Grams |
| A képernyő méretegysége | 1.62 Inches |
| A gyártó elérhetősége | No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong 523808, People's Republic of China. Https://consumer.huawei.com |
| Eseti anyagtípus | aluminum alloy case |
| Maximális kijelző fényerőssége | 1500 Nit |
| GPS geotagging funkció | On GPS |
| A szalag anyagtípusa | fluorelastomer |
| Vízellenállás mélysége | 50 Metres |
| Vezeték nélküli teljesíthetőség | Bluetooth |
| Kommunikációs funkció | Bluetooth |
| Nyomtatható számítógép típusa | Smart Watch |
| Vezeték nélküli szolgáltató | Unlocked |
| Vízálló minősítés | IP68 |
| Supported Satellite Navigation System | GPS |
| Band Width | 16 Millimetres |












