Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
5 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Emberi interfész bemenete | Gomb or Touchscreen or Gesture |
| Célközönség | Férfiak or Nők or Boys or Unisex Adults or Unisex Youth |
| Kapcsolódási technológia | Bluetooth or Wi- Fi or NFC or Cellular |
| Kompatibilis eszközök | Okostelefon or tabletta |
| Különleges jellemzők | Tevékenységi nyomkövető or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Gyártó | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Egységszám | 1 Számolás |
| Akkumulátor kapacitás | 445 milliamp_hours |
| Kijelző típusa | Super AMOLED |
| Márka | Samsung |
| Kompatibilis telefonmodellek | Android eszközök |
| Memóriatárolási kapacitás | 64 Gb |
| Felbontás | 438 x 438 pixels |
| Alakzat | Négyzet |
| Minta neve | Samsung Galaxy Watch8 Classic |
| Vízellenállási szint | Vízállóság |
| Bezárás típusa | Csat |
| Színes | Fekete |
| Product information | |
| Működési rendszer | Wear OS 6.0 |
| Garanciatípus | Korlátozott |
| Celluláris technológia | LTE |
| Technical Details | |
| Sport típus | Kerékpározás or Futtatás or Multi-Sports or Fitness or Swimming |
| Akkumulátor cellatípus | Lítium-ion |
| Akkumulátor | 445 Milliamp Hours |
| Származási ország | India |
| Item details | |
| Kortartomány leírása | Felnőtt |
| Mintaszám | SM-L505F |
| Tételtípus neve | Smartwatches |
| Style | |
| Stílus neve | Watch8 Classic - LTE |
| Measurements | |
| Elem Méretek D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Támogatott alkalmazás | Fitness nyomkövető or Multisport Tracker or Hangasszisztens or Find My Phone or GPS |
| Termékjellemzők | Tevékenységi nyomkövető or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| A doboz tartalma | Felhasználói kézikönyv or Smartwatch or Type C Wireless Charger or Watch Band |
| Packer kapcsolattartási információk | Noida or 6. sz. telek or ágazat or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Az importőr elérhetősége | DLF Központ or Sansad Marg or Samsung India Electronics Pvt. Ltd. bejegyzett irodája: 6. emelet or New Delhi-110001 |
| Mérett mérések | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Vezeték nélküli teljesíthetőség | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Kommunikációs funkció | Telefonhívás or Email or Notification or Voice Call or Text Message |
| Támogatott műholdas navigációs rendszer | GPS or BeiDou or GLONASS or Galileo |
| Terméktípus | Smartwatches |
| Elem súlyegysége | 63.5 Grams |
| A képernyő méretegysége | 1.3 Inches |
| A gyártó elérhetősége | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Az akkumulátor átlagos élettartama | 30 hours |
| Eseti anyagtípus | Stainless Steel |
| Maximális kijelző fényerőssége | 3000 Nit |
| GPS geotagging funkció | Built-in GPS |
| A szalag anyagtípusa | HNBR Vegan Leather |
| Vízellenállás mélysége | 50 Metres |
| Nyomtatható számítógép típusa | Smart Watch |
| Band hossz | 210 Millimetres |
| RAM memória telepítve | 2 GB |
| Vezeték nélküli szolgáltató | Kibontva minden fuvarozó számára |
| Vízálló minősítés | IP68 |
| Szín | black |
| A sáv szélessége | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














